Bust Measurement | 33 | 35 | 37 | 40 | 43½ | 47½ |
Waist Measurement | 27 | 29 | 31 | 34 | 38 | 42½ |
Hip Measurement | 36 | 38 | 40 | 43 | 46½ | 50½ |
0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 | |
Recommended Size | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | XXL |
OUTERWEAR CENTER BACK LENGTHS
VESTS | JACKETS | COATS & PARKAS |
24"-26.5" | 25.5"-29" | 33"-36" |
Bust Measurement | 33 | 35 | 37 | 40 | 43½ | 47½ |
Waist Measurement | 27 | 29 | 31 | 34 | 38 | 42½ |
Hip Measurement | 36 | 38 | 40 | 43 | 46½ | 50½ |
0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 | |
Recommended Size | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | XXL |
INSEAM LENGTHS
SHORT | REGULAR | TALL |
Inseam Measurement: 29"-30" |
Inseam Measurement: 31"-32" |
Inseam Measurement: 33"-34" |
X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | XXL | |||||
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
Natural Waist | 27 | 28 | 29 | 30 | 31 | 32½ | 34 | 35¾ | 38 | 40¼ |
Hip (Seat) | 36 | 37 | 38 | 39 | 40 | 41½ | 43 | 44½ | 46½ | 48½ |
PANT FITS
Slim Fit | Original Fit | Relaxed Fit |
Mid-rise sits just below the waist — Fitted through the hip and thigh — Tough enough for work, feminine enough for the weekends |
Mid-rise sits just below the waist — Easy fit through the hip and thigh — A classic look you can wear anywhere and everywhere |
Mid-rise sits just below the waist — Relaxed through the hip and thigh — Our roomiest fit gives you plenty of room to move throughout the workday |
INSEAM LENGTHS
SHORT | REGULAR | TALL |
Inseam Measurement: 29"-30" |
Inseam Measurement: 31"-32" |
Inseam Measurement: 33"-34" |
X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | XXL | |||||
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
Natural Waist | 27 | 28 | 29 | 30 | 31 | 32½ | 34 | 35¾ | 38 | 40¼ |
Hip (Seat) | 36 | 37 | 38 | 39 | 40 | 41½ | 43 | 44½ | 46½ | 48½ |
SHORTS
Slim Fit | Original Fit |
Mid-rise sits just below the waist Fitted through the hip and thigh |
Mid-rise sits just below the waist Easy fit through the hip and thigh |
X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | XXL | ||||||
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | ||
Bust | 33 | 34 | 35 | 36 | 37 | 38½ | 40 | 41½ | 43½ | 45½ | 47½ |
Natural Waist | 27 | 28 | 29 | 30 | 31 | 32½ | 34 | 35¾ | 38 | 40¼ | 42½ |
Hip (Seat) | 36 | 37 | 38 | 39 | 40 | 41½ | 43 | 44½ | 46½ | 48½ | 50½ |
TOPS
Fitted | Slightly Fitted | Relaxed Fit | Original Fit |
Fits closest to body for a comfortable fit — Fits next-to-skin, but never restrictive |
Fit flows over the contours of the body — Gives shape without being snug |
Allows the most ease over body — Subtle shape for maximum range of motion |
Roomy for a comfortable fit — Allows for maximum range of movement |
1X | 2X | 3X | ||||
16W | 18W | 20W | 22W | 24W | 26W | |
Bust | 44 | 46 | 48 | 50 | 52 | 54 |
Natural Waist | 38¾ | 40¾ | 42¾ | 44¾ | 46¾ | 48¾ |
Hip (Seat) | 46½ | 48½ | 50½ | 52½ | 54½ | 56½ |
NOTE: If your measurement falls between sizes, buy the larger size.
Men's Pants Size Equivalent | 40 | 42 | 44 | 46 | 48 | 50 |
Women's Numeric Pant Size | 16W | 18W | 20W | 22W | 24W | 26W |
Men's Top Size Equivalent | 2XL | 3XL | 4XL |
Women's Top Size | 1X | 2X | 3X |